Highland Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Bunny Run 4 6 4,080 $2,995,000 $734 5 days
116 Wennmohs Pl 7 10 8,936 $6,900,000 $772 5 days
3000 River Oaks Dr 4 4 2,945 $1,285,000 $436 8 days
360 Campa Pajama Ln 3 4 3,476 $3,995,000 $1,149 9 days
312 Mountain View Vw 5 3 2,454 $1,220,000 $497 10 days
336 Park Lane Ln 3 3 2,749 $1,499,000 $545 14 days
101 Third Sid 4 4 2,442 $1,450,000 $593 17 days
2516 Circle Dr 3 2 2,664 $1,600,000 $600 24 days
151 Applehead Island Dr 5 5 5,102 $5,395,000 $1,057 24 days
327 Meadowlakes Dr 5 5 3,827 $4,000,000 $1,045 25 days
Average: 4.2 4.4 3,640 $2,663,292 $718 110 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Los Escondidos 3 2 2,494 $1,500,000 $601 18 days
111 Inspiration Dr 3 2 1,871 $1,395,000 $745 67 days
59 Applehead Island Dr 4 5 3,554 $2,600,000 $731 92 days
104 Raindrop Ln 5 5 3,820 $1,920,000 $502 117 days
3600 Packsaddle Dr 4 4 2,092 $1,495,000 $714 132 days
621 Sandy Mountain Dr 4 2 2,080 $1,249,000 $600 169 days
1011 Moss Downs 5 7 4,901 $4,390,000 $895 245 days
Average: 4.0 3.9 2,973 $2,078,428 $684 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7