Highland Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Granite Shoals Lane 3 2 2,352 $1,350,000 $573 2 days
103 Cove East Dr 5 4 3,374 $2,290,000 $678 1 day
103 Cove East 5 4 3,374 $2,290,000 $678 2 days
401 Circle Drive 3 2 1,854 $1,225,000 $660 2 days
3180 River Oaks Drive 5 6 4,634 $3,349,000 $722 4 days
1010 Hill Circle W 3 2 1,314 $1,200,000 $913 5 days
409 Antler Run 3 3 2,256 $1,900,000 $842 9 days
409 Antler Run 3 3 2,256 $1,900,000 $842 9 days
101 West Bank #64 3 2 1,344 $1,050,000 $781 9 days
122 Estate Drive 6 6 6,002 $13,500,000 $2,249 9 days
Average: 4.2 4.5 3,667 $3,118,316 $801 93 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Campa Pajama Drive 5 5 3,568 $2,900,000 $812 49 days
502 Short Circuit 3 3 2,267 $1,495,000 $659 60 days
3507 Douglas Drive 4 4 3,061 $2,500,000 $816 91 days
312 E Pheasant Rd 3 3 2,000 $1,525,000 $762 51 days
214 Cr 127 6 6 4,200 $3,105,000 $739 320 days
120 Applehead Island Dr 5 7 6,334 $4,995,000 $788 42 days
120 Applehead Island 5 7 6,334 $4,995,000 $788 36 days
Average: 4.4 5.0 3,966 $3,073,571 $766 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7