Lakeway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Challenger N/A N/A N/A $399,000 Unknown 1 day
106 Edinburgh Isle Ct 4 4 3,381 $825,000 $244 3 days
206 Jack Nicklaus Dr 3 3 3,371 $1,200,000 $355 3 days
112 Los Altos Dr 4 3 2,294 $999,900 $435 8 days
205 El Rio Dr 4 4 2,984 $799,990 $268 9 days
103 Highlander St 4 3 4,187 $895,000 $213 9 days
214 Gulfton St 3 4 2,443 $815,000 $333 10 days
402 Malabar St N/A N/A N/A $299,000 Unknown 10 days
118 Deerfield Cv 3 3 2,133 $599,000 $280 12 days
15319 Glen Heather Dr Unit 903 3 3 1,879 $348,000 $185 13 days
Average: 3.5 3.6 2,914 $996,480 $327 128 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Jack Nicklaus Dr 3 3 2,728 $825,000 $302 14 days
220 Clubhouse Dr 3 4 2,870 $799,000 $278 18 days
2003 Lakeway Blvd 4 4 2,987 $650,000 $217 25 days
106 Nakoma Dr 4 4 3,370 $1,190,000 $353 32 days
112 Marina View Way Unit 7 5 6 4,485 $1,299,000 $289 33 days
101 Indian Bend Dr 4 3 3,253 $935,000 $287 36 days
122 Feritti Dr 4 3 2,520 $699,000 $277 49 days
410 Indianwood Dr 4 5 3,628 $900,000 $248 52 days
608 Flamingo Cv 3 3 2,832 $850,000 $300 79 days
802 Crestone Stream Dr 4 3 2,956 $1,299,000 $439 128 days
Average: 4.0 4.3 3,464 $1,178,228 $316 166 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now by adding your address below!