Pflugerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17308 Rappen Dr 3 2 1,498 $369,990 $246 1 day
15420 Betsy St 5 3 2,968 $486,130 $163 1 day
13700 Zuhause Dr 4 2 1,859 $369,000 $198 1 day
306 S 10th St N/A N/A N/A $5,700,000 Unknown 1 day
17917 Lark Sparrow Dr 4 3 2,472 $339,499 $137 1 day
13321 O Rourke Dr 3 2 1,341 $259,900 $193 1 day
17608 Junipero St 3 3 2,091 $494,211 $236 1 day
15425 Betsy St 4 2 2,020 $403,125 $199 1 day
16924 Lathrop Ave 3 2 1,966 $350,000 $178 1 day
15433 Betsy St 3 2 1,528 $367,945 $240 1 day
Average: 3.8 2.8 2,265 $501,640 $187 111 days
Viewing 1 - 10 of 600
Viewing 1 - 10 of 600
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Meadow Creek Dr 4 3 2,298 $375,000 $163 12 days
607 Katmai Cir 3 3 1,360 $234,900 $172 16 days
17117 Borromeo Ave 3 2 1,805 $347,000 $192 17 days
21508 Hines Ln 4 2 1,827 $339,900 $186 18 days
18116 Leccion Dr 4 4 3,468 $580,000 $167 19 days
2611 St Regis Dr 3 3 1,782 $349,590 $196 19 days
3821 Raven Caw Pass 4 3 2,567 $459,900 $179 19 days
1228 Crumpton Dr 4 2 2,020 $392,520 $194 20 days
620 Catumet Dr 4 3 2,379 $360,000 $151 21 days
1105 Connemara Ln 4 3 2,392 $349,999 $146 22 days
Average: 3.7 2.8 2,223 $399,598 $182 124 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

How much is your home worth?

...get instant property value now by adding your address below!